Basic mathematics for college students / D. Franklin Wright.
Publication details: Hawkes publishing, c2003.Edition: 7th editionDescription: xvi, (various pagings) : ill. (some col.) ; 25 cmISBN:- 9780669352863
- 0669352861
- 510 22 WRI
Item type | Current library | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Book Closed Access | Engineering Library | 513 WRI (Browse shelf(Opens below)) | 1 | Available | 0025936 | |
Book Closed Access | Natural Resources and Environmental Sciences Library | 513WRI (Browse shelf(Opens below)) | 2 | Available | 0008924 | |
Book Closed Access | Natural Resources and Environmental Sciences Library | 513 WRI (Browse shelf(Opens below)) | 3 | Available | 0008910 | |
Book Closed Access | Natural Resources and Environmental Sciences Library | 513 WRI (Browse shelf(Opens below)) | 4 | Available | 0008913 | |
Book Closed Access | Natural Resources and Environmental Sciences Library | 513 WRI (Browse shelf(Opens below)) | 5 | Available | 0008909 | |
Book Open Access | Science and Education Library | 513 WRI 1 (Browse shelf(Opens below)) | 1 | Checked out | 11/25/2024 | NAGL23020940 |
Book Open Access | Science and Education Library | 513 WRI 2 (Browse shelf(Opens below)) | 2 | Available | NAGL23020941 | |
Book Open Access | Science and Education Library | 513 WRI 3 (Browse shelf(Opens below)) | 3 | Available | NAGL23020942 | |
Book Open Access | Science and Education Library | 513 WRI 4 (Browse shelf(Opens below)) | 4 | Available | NAGL23020971 | |
Book Open Access | Science and Education Library | 513 WRI 5 (Browse shelf(Opens below)) | 5 | Available | NAGL23020966 | |
Book Open Access | Science and Education Library | 513 WRI 6 (Browse shelf(Opens below)) | 6 | Available | NAGL23020974 | |
Book Open Access | Science and Education Library | 513 WRI 7 (Browse shelf(Opens below)) | 7 | Checked out | 11/25/2024 | NAGL23020973 |
Book Open Access | Science and Education Library | 513 WRI 8 (Browse shelf(Opens below)) | 8 | Available | NAGL23020968 | |
Book Open Access | Science and Education Library | 513 WRI 9 (Browse shelf(Opens below)) | 9 | Available | NAGL23020937 | |
Book Open Access | Science and Education Library | 513 WRI 10 (Browse shelf(Opens below)) | 10 | Available | NAGL23020938 | |
Book Open Access | Science and Education Library | 513 WRI 11 (Browse shelf(Opens below)) | 11 | Available | NAGL23020944 | |
Book Open Access | Science and Education Library | 513 WRI 12 (Browse shelf(Opens below)) | 12 | Available | NAGL23020943 | |
Book Open Access | Science and Education Library | 510 WRI 13 (Browse shelf(Opens below)) | 13 | Available | NAGL23020969 | |
Book Open Access | Science and Education Library | 510 WRI 14 (Browse shelf(Opens below)) | 14 | Available | NAGL23020946 | |
Book Open Access | Science and Education Library | 510 WRI 15 (Browse shelf(Opens below)) | 15 | Available | NAGL23020965 | |
Book Open Access | Science and Education Library | 510 WRI 16 (Browse shelf(Opens below)) | 16 | Available | NAGL23020972 | |
Book Open Access | Science and Education Library | 510 WRI 17 (Browse shelf(Opens below)) | 17 | Available | NAGL23020945 |
Browsing Science and Education Library shelves Close shelf browser (Hides shelf browser)
512.9042 REE 1 Intermediate algebra / | 512AUF Prealgebra / | 513 LIA 1 Essential mathematics / | 513 WRI 1 Basic mathematics for college students / | 513 WRI 10 Basic mathematics for college students / | 513 WRI 11 Basic mathematics for college students / | 513 WRI 12 Basic mathematics for college students / |
Contents;
WHOLE NUMBERS
reading and writing whole numbers
addition
subtraction
rounding off and estimating
multiplication
division
problem solving with whole numbers
PRIME NUMBERS
exponents
order of operations
tests for divisibility
prime numbers and composite numbers
prime factorizations
least common multiple (LCM) with applications
FRACTIONS
basic multiplication
multiplication and reducing
division
addition
subtraction
subtraction
comparisons and order of operations
MIXED NUMBERS
Introduction to mixed numbers
multiplications and division
addition
subtraction
complex fractions and order of operations
DECIMAL NUMBERS
reading and writing decimal numbers
rounding off decimal numbers
addition and subtraction (and estimating)
multiplication
division (and estimating)
scientific notation
decimal and fractions
RATIOS AND PROPERTIES
Ratios and price per unit
proportions
finding the unknown term in a proportion
problem solving with proportions
PERCENT(CALCULATORS RECOMMENDED)
Decimals and percent
fractions and percents
e.tc
CONSUMER APPLICATIONS
simple interest
compound interest
balancing a checking account
buying and owning a car
reading graphs
e.tc
INTRODUCTION TO ALGEBRA: SIGNED NUMBERS
Number lines and absolute value
addition with signed numbers
subtraction with signed numbers
e.tc
MEASUREMENT
Metric system: length and Area
Metric system: weight and volume
Denominate numbers
GEOMETRY
Length and perimeter
area
volume
angles
triangles
e.tc
SOLVING EQUATIONS
simplifying and evaluating expressions
solving equations
solving word problems
working with formulas
ADDITIONAL TOPICS FROM ALGEBRA
First-degree inequalities
graphing ordered pairs of real numbers
graphing linear equations
e.tc
There are no comments on this title.