Engineering mechanics : Statics & dynamics / Francesco Costanzo, Michael E. Plesha, Gary L. Gray.
Publication details: New York : McGraw-Hill Higher Education, c2010.Description: xxx, 768 p. : ill. (some col.) ; 27 cmISBN:- 9780073134123 (hard copy : alk. paper)
- 0073134120 (hard copy : alk. paper)
- 9780077302009 (set)
- 0077302001 (set)
- 9780077302009
- 9780073134123
- 620.1 22 COS
Item type | Current library | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Book Open Access | Engineering Library | 620.1 COS 1 (Browse shelf(Opens below)) | 1 | Available | BUML24011240 | |
Book Open Access | Engineering Library | 620.1 COS 2 (Browse shelf(Opens below)) | 2 | Available | BUML24011243 | |
Book Open Access | Engineering Library | 620.1 COS 3 (Browse shelf(Opens below)) | 3 | Available | BUML24011545 | |
Book Open Access | Engineering Library | 620.1 COS 4 (Browse shelf(Opens below)) | 4 | Available | BUML24011234 | |
Book Open Access | Engineering Library | 620.1 COS 5 (Browse shelf(Opens below)) | 5 | Available | BUML24011238 | |
Book Open Access | Engineering Library | 620.1 COS 6 (Browse shelf(Opens below)) | 6 | Available | BUML24011547 | |
Book Open Access | Engineering Library | 620.1 COS 7 (Browse shelf(Opens below)) | 7 | Available | BUML24011235 | |
Book Open Access | Engineering Library | 620.1 COS 8 (Browse shelf(Opens below)) | 8 | Available | BUML24011541 | |
Book Open Access | Engineering Library | 620.1 COS 9 (Browse shelf(Opens below)) | 9 | Available | BUML24011237 | |
Book Open Access | Engineering Library | 620.1 COS 10 (Browse shelf(Opens below)) | 10 | Available | BUML24011551 | |
Book Open Access | Engineering Library | 620.1 COS 11 (Browse shelf(Opens below)) | 11 | Available | BUML24011242 | |
Book Open Access | Engineering Library | 620.1 COS 12 (Browse shelf(Opens below)) | 12 | Available | BUML24011232 | |
Book Open Access | Engineering Library | 620.1 COS 13 (Browse shelf(Opens below)) | 13 | Available | BUML24011239 | |
Book Open Access | Engineering Library | 620.1 COS 14 (Browse shelf(Opens below)) | 14 | Available | BUML24011231 | |
Book Open Access | Engineering Library | 620.1 COS 15 (Browse shelf(Opens below)) | 15 | Available | BUML24011552 | |
Book Open Access | Engineering Library | 620.1 COS 16 (Browse shelf(Opens below)) | 16 | Available | BUML24011548 | |
Book Open Access | Engineering Library | 620.1 COS 17 (Browse shelf(Opens below)) | 17 | Available | BUML24011543 | |
Book Open Access | Engineering Library | 620.1 COS 18 (Browse shelf(Opens below)) | 18 | Available | BUML24011245 | |
Book Open Access | Engineering Library | 620.1 COS 19 (Browse shelf(Opens below)) | 19 | Available | BUML24011236 | |
Book Open Access | Engineering Library | 620.1 COS 20 (Browse shelf(Opens below)) | 20 | Available | BUML24011246 | |
Book Open Access | Engineering Library | 620.1 COS 21 (Browse shelf(Opens below)) | 21 | Available | BUML24011544 | |
Book Open Access | Engineering Library | 620.1 COS 22 (Browse shelf(Opens below)) | 22 | Available | BUML24011549 | |
Book Open Access | Engineering Library | 620.1 COS 23 (Browse shelf(Opens below)) | 23 | Available | 0017614 | |
Book Open Access | Engineering Library | 620.1 COS 24 (Browse shelf(Opens below)) | 24 | Available | 0017615 | |
Book Open Access | Engineering Library | 620.1 COS 25 (Browse shelf(Opens below)) | 25 | Available | 0017616 | |
Book Open Access | Engineering Library | 620.1 COS 26 (Browse shelf(Opens below)) | 26 | Available | 0017617 | |
Book Open Access | Engineering Library | 620.1 COS 27 (Browse shelf(Opens below)) | 27 | Available | 0017618 | |
Book Open Access | Engineering Library | 620.1 COS 28 (Browse shelf(Opens below)) | 28 | Available | 0017619 | |
Book Open Access | Engineering Library | 620.1 COS 29 (Browse shelf(Opens below)) | 29 | Available | BUML24011261 | |
Book Open Access | Health Sciences Library | 620.1 COS 1 (Browse shelf(Opens below)) | 1 | Available | MBAL22066648 | |
Book Open Access | Health Sciences Library | 620.1 COS 2 (Browse shelf(Opens below)) | 2 | Available | MBAL22066649 | |
Book Open Access | Health Sciences Library | 620.1 COS 3 (Browse shelf(Opens below)) | 3 | Available | MBAL22066650 | |
Book Open Access | Health Sciences Library | 620.1 COS 4 (Browse shelf(Opens below)) | 4 | Available | MBAL22066651 | |
Book Open Access | Health Sciences Library | 620.1 COS 5 (Browse shelf(Opens below)) | 5 | Available | MBAL22066652 | |
Book Open Access | Health Sciences Library | 620.1 COS 6 (Browse shelf(Opens below)) | 6 | Available | MBAL22066653 |
Browsing Engineering Library shelves Close shelf browser (Hides shelf browser)
620.1 COS 21 Engineering mechanics : Statics & dynamics / | 620.1 COS 22 Engineering mechanics : Statics & dynamics / | 620.1 COS 23 Engineering mechanics : Statics & dynamics / | 620.1 COS 24 Engineering mechanics : Statics & dynamics / | 620.1 COS 25 Engineering mechanics : Statics & dynamics / | 620.1 COS 26 Engineering mechanics : Statics & dynamics / | 620.1 COS 27 Engineering mechanics : Statics & dynamics / |
STATIC TABLE OF CONTENTS
Part 1
1 INTRODUCTION
1.1 Engineering and Statics
1.2 A Brief History of Statics
1.3 Fundamental Principles
1.4 Force
1.5 Units and Unit Conversions, etc.
2 VECTORS: FORCE AND POSITION
2.1 Basic Concepts
2.2 Cartesian Representation of Vectors in Two Dimensions
2.3 Cartesian Representation of Vectors in Three Dimension
2.4 Vector Dot Product
2.5 Vector Cross Product, etc
3 EQUILIBRIUM OF PARTICLES
3.1 Equilibrium of Particles in Two Dimension
3.2 Behavior of Cables, Bars and Springs
3.3 Equilibrium of Particles in Three Dimension
3.4 Engineering Design
3.5 Chapter Review, etc.
4 MOMENT OF A FORCE AND EQUIVALENT FORCE SYSTEMS
4.1 Moment of a Force
4.2 Moment of a Force A Bout a Line
4.3 Moment of a Couple
4.4 Equivalent Force Systems
4.5 Chapter Review, etc.
5 EQUILIBRIUM OF BODIES
5.1 Equations of Equilibrium
5.2 Equilibrium of Rigid Bodies in Two Dimensions
5.3 Equilibrium of Bodies in Two Dimensions-Additional Topics
5.4 Equilibrium of Bodies in Three
5.5 Engineering Design, etc.
6 STRUCTURAL ANALYSIS AND MACHINES
6.1 Truss Structures and the Methods of Joints
6.2 Truss Structures and the Method of Sections
6.3 Trusses in Three Dimensions
6.4 Frames and Machines
7 CENTROIDS AND DISTRIBUTED FORCE SYSTEMS
7.1 Centroid
7.2 Center of Mass and Center of Gravity
7.3 Theorems of Pappus and Guldinus
7.4 Distributed Forces, Fluid and Gas Pressure
8 INTERNAL FORCES
8.1 Internal Forces in Structural Members
8.2 Internal Forces in Straight Beams
8.3 Relations Among Shear, Moment, and Distributed Force
9 FRICTION
9.1 Basic Concepts
9.2 Problems with Multiple Contact Surface
9.3 Belts and Cables Contacting Cylindrical Surface
10 MOMENTS OF INERTIA
10.1 Area Moments of Inertia
10.2 Parallel Axis Theorem
10.3 Mass Moments of Inertia
10.4 Chapter Review
Index..............587
Part 2
DYNAMIC TABLE OF CONTENTS
1 SETTING THE STAGE FOR THE STUDY OF DYNAMICS
1.1 A Brief History of Dynamics
1.2 Fundamental Concepts
1.3 Dynamics and Engineering Design
2 PARTICLE KINEMATICS
2.1 Position, Velocity, Acceleration, and Cartesian, Coordinates
2.2 Elementary Motions
2.3 Projectile Motion
2.4 The Time Derivative of a Vector
2.5 Planer Motion: Normal-Tangential, etc.
3 FORCE AND ACCELERATION METHODS FOR PARTICLES
3.1 Rectilinear Motion
3.2 Curvilinear Motion
3.3 Systems of Particles
4 ENERGY METHODS FOR PARTICLES
4.1 Work- Energy Principle for a Particle
4.2 Conservative Forces and Potential Energy
4.3 Work-Energy Principle for Systems of Particle
4.4 Power and Efficiency
5 MOMENTUM METHODS FOR PARTICLES
5.1 Momentum and Impulse
5.2 Impact
5.3 Angular Momentum
5.4 Orbital Mechanics
6 PLANER RIGID BODY KINEMATICS
6.1 Fundamental Equations, Translation, and Rotation A bout a Fixed Axis
6.2 Planer Motion: Velocity Analysis
6.3 Planer Motion; Acceleration Analysis
6.4 Rotating Reference Frames
7 NEWTON-EULER EQUATIONS FOR PLANER RIGID BODY MOTION
7.1 Bodies Symmetric with respect to the Plane of Motion
8 ENERGY AND MOMENTUM METHODS FOR RIGID BODIES
8.1 Work-Energy Principle for rigid Bodies
8.2 Momentum Methods for Rigid Bodies
8.3 Impact of Rigid Bodies
9 MECHANICAL VIBRATIONS
9.1 Undamped free Vibration
9.2 Undamped Forced Vibration
9.3 Viciously Damped Vibration
9.4 Chapter Review
Index...............751
Includes Index: p. 751-762
There are no comments on this title.