AutoCAD 2006 companion : essentials of AutoCAD plus solid modeling / James A. Leach.
Series: McGraw-Hill graphics seriesPublication details: Boston : McGraw-Hill Higher Education, c2006.Description: xxxii, 670 p. : ill. ; 28 cmISBN:- 9780073402475 (pbk.)
- 0073402478 (pbk.)
- 9780073402475
- 22 620.00420285 LEA
Item type | Current library | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Book Closed Access | Engineering Library | 620.00420285 LEA (Browse shelf(Opens below)) | Available | BUML24020279 | ||
Book Closed Access | Engineering Library | 620.00420285 LEA (Browse shelf(Opens below)) | Available | BUML23080391 | ||
Book Open Access | Engineering Library | 620.00420284 LEA 1 (Browse shelf(Opens below)) | 1 | Available | BUML24020263 | |
Book Open Access | Engineering Library | 620.00420284 LEA 2 (Browse shelf(Opens below)) | 2 | Available | BUML24020259 | |
Book Open Access | Engineering Library | 620.00420284 LEA 3 (Browse shelf(Opens below)) | 3 | Available | BUML24020257 | |
Book Open Access | Engineering Library | 620.00420284 LEA 4 (Browse shelf(Opens below)) | 4 | Available | BUML24020271 | |
Book Open Access | Engineering Library | 620.00420284 LEA 5 (Browse shelf(Opens below)) | 5 | Available | BUML24020264 | |
Book Open Access | Engineering Library | 620.00420284 LEA 6 (Browse shelf(Opens below)) | 6 | Available | BUML24020268 | |
Book Open Access | Engineering Library | 620.00420284 LEA 7 (Browse shelf(Opens below)) | 7 | Available | BUML24020265 | |
Book Open Access | Engineering Library | 620.00420284 LEA 8 (Browse shelf(Opens below)) | 8 | Available | BUML24020266 | |
Book Open Access | Engineering Library | 620.00420284 LEA 9 (Browse shelf(Opens below)) | 9 | Available | BUML24020277 | |
Book Open Access | Engineering Library | 620.00420284 LEA 10 (Browse shelf(Opens below)) | 10 | Available | BUML24020272 | |
Book Open Access | Engineering Library | 620.00420284 LEA 11 (Browse shelf(Opens below)) | 11 | Available | BUML24020258 | |
Book Open Access | Engineering Library | 620.00420284 LEA 12 (Browse shelf(Opens below)) | 12 | Available | BUML24020254 | |
Book Open Access | Engineering Library | 620.00420284 LEA 13 (Browse shelf(Opens below)) | 13 | Available | BUML24020269 | |
Book Open Access | Engineering Library | 620.00420284 LEA 14 (Browse shelf(Opens below)) | 14 | Available | BUML24020255 | |
Book Open Access | Engineering Library | 620.00420284 LEA 15 (Browse shelf(Opens below)) | 15 | Available | BUML24020262 | |
Book Open Access | Engineering Library | 620.00420284 LEA 16 (Browse shelf(Opens below)) | 16 | Available | BUML24020275 | |
Book Open Access | Engineering Library | 620.00420284 LEA 17 (Browse shelf(Opens below)) | 17 | Available | BUML24020278 | |
Book Open Access | Engineering Library | 620.00420284 LEA 18 (Browse shelf(Opens below)) | 18 | Available | BUML24020276 | |
Book Open Access | Engineering Library | 620.00420284 LEA 19 (Browse shelf(Opens below)) | 19 | Available | BUML24020256 | |
Book Open Access | Engineering Library | 620.00420284 LEA 20 (Browse shelf(Opens below)) | 20 | Available | BUML24020261 | |
Book Open Access | Engineering Library | 620.00420284 LEA 21 (Browse shelf(Opens below)) | 21 | Available | BUML24020267 | |
Book Open Access | Engineering Library | 620.00420284 LEA 22 (Browse shelf(Opens below)) | 22 | Available | BUML24020253 | |
Book Open Access | Natural Resources and Environmental Sciences Library | 620.00420285 LEA (Browse shelf(Opens below)) | 1 | Available | 0000761 | |
Book Open Access | Natural Resources and Environmental Sciences Library | 620.00420285 LEA (Browse shelf(Opens below)) | 2 | Available | 00000766 | |
Book Open Access | Natural Resources and Environmental Sciences Library | 620.00420285 LEA (Browse shelf(Opens below)) | 3 | Available | 0000767 | |
Book Open Access | Natural Resources and Environmental Sciences Library | 620.00420285 LEA (Browse shelf(Opens below)) | 4 | Available | 0000782 |
Browsing Engineering Library shelves Close shelf browser (Hides shelf browser)
620.00420284 LEA 5 AutoCAD 2006 companion : essentials of AutoCAD plus solid modeling / | 620.00420284 LEA 6 AutoCAD 2006 companion : essentials of AutoCAD plus solid modeling / | 620.00420284 LEA 7 AutoCAD 2006 companion : essentials of AutoCAD plus solid modeling / | 620.00420284 LEA 8 AutoCAD 2006 companion : essentials of AutoCAD plus solid modeling / | 620.00420284 LEA 9 AutoCAD 2006 companion : essentials of AutoCAD plus solid modeling / | 620.00420285 LEA AutoCAD 2006 companion : essentials of AutoCAD plus solid modeling / | 620.00420285 LEA AutoCAD 2006 companion : essentials of AutoCAD plus solid modeling / |
CHAPTER 1 GETTING STARTED
Concepts
Starting AutoCAD
The AutoCAD Drawing Editor
Command Entry, etc.
CHAPTER 2 WORKING WITH FILES
AutoCAD Drawing Files
AutoCAD file Commands
CHAPTER 3 DRAW COMMAND CONCEPTS
AutoCAD Objects
Locating The Draw Commands
Coordinate Entry, etc.
CHAPTER 4 SELECTION SETS
Modify Command Concepts
Noun/Verb Syntax
Selection Sets Practice, etc
CHAPTER 5 HELPFUL COMMANDS
Concepts
Chapter Exercises
CHAPTER 6 BASIC DRAWING SETUP
Steps for basic drawing setup
The Startup and Create New
Setup Commands
CHAPTER 7 OBJECT SNAP AND OBJECT SNAP TRACKING
CAD Accuracy
Object SNAP
Object SNAP Modes, etc.
CHAPTER 8 DRAW COMMANDS I
Concepts
Commands
CHAPTER 9 MODIFY COMMANDS I
Concepts
Commands
CHAPTER 10 VIEWING COMMANDS
Concepts
Zoom and Pan with the Mouse Wheel
Commands
CHAPTER 11 LAYERS AND OBJECT PROPERTIES
Concepts
Layers and Layer Properties Controls
Object-Specific Properties
CHAPTER 12 ADVANCED DRAWING SETUP
Concepts
Steps for Drawing Setup
Using and Creating Template
Changing Object Properties.
CHAPTER 13 LAYOUTS AND VIEW PORTS
Advanced Drawing Setup
Creating and Setting up Layouts
Using View ports in Paper Space, etc.
CHAPTER 14 PRINTING AND PLOTTING
Concepts
Typical Steps to Plotting
Printing, Plotting, and Saving
Plotting to Scale, etc
CHAPTER 15 DRAW COMMANDS II
Concepts
Commands
The skpoly Variables
CHAPTER 16 MODIFY COMMANDS III
CHAPTER 17 INQUIRY COMMANDS
CHAPTER 18 TEXT
CHAPTER 19 GRIP EDITING
CHAPTER 20 BLOCKS , DESIGN CENTER AND TOOL PALETTES
CHAPTER 21 MULTI-VIEW DRAWING
CHAPTER 22 PICTORIAL DRAWING
CHAPTER 23 SECTION VIEWS
CHAPTER 24 AUXILIARY VIEW
CHAPTER 25 DIMENSIONING
CHAPTER 26 DIMENSION STYLES AND VARIABLES
CHAPTER 27 3D DISPLAY AND VIEWING
CHAPTER 28 USER COORDINATE SYSTEMS
CHAPTER 29 SOLID MODELING CONSTRUCTION
CHAPTER 30 ADVANCED SOLIDS FEATURES
Includes Index: p.655-670
There are no comments on this title.