College algebra / Paul Sisson
Publication details: Charleston : Hawkes Publishing, c2003.Description: xx, 707p. : col. ill. ; 26cmISBN:- 9780918091703
- 0918091705
- 22 512 SIS
Item type | Current library | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Book Open Access | Science and Education Library | 512 SIS (Browse shelf(Opens below)) | 1 | Available | NAGL23021497 | |
Book Open Access | Science and Education Library | 512 SIS 5 (Browse shelf(Opens below)) | 2 | Available | NAGL22041474 | |
Book Open Access | Science and Education Library | 512 SIS (Browse shelf(Opens below)) | 3 | Available | NAGL23021506 | |
Book Open Access | Science and Education Library | 512 SIS (Browse shelf(Opens below)) | 4 | Available | NAGL23021505 | |
Book Open Access | Science and Education Library | 512 SIS (Browse shelf(Opens below)) | 5 | Available | NAGL22041473 | |
Book Open Access | Science and Education Library | 512 SIS (Browse shelf(Opens below)) | 6 | Available | NAGL23021432 | |
Book Open Access | Science and Education Library | 512 SIS (Browse shelf(Opens below)) | 7 | Available | NAGL22041476 | |
Book Open Access | Science and Education Library | 512 SIS (Browse shelf(Opens below)) | 8 | Available | NAGL23021507 | |
Book Open Access | Science and Education Library | 512 SIS (Browse shelf(Opens below)) | 9 | Available | NAGL23021494 | |
Book Open Access | Science and Education Library | 512 SIS (Browse shelf(Opens below)) | 10 | Available | NAGL23021493 | |
Book Open Access | Science and Education Library | 512 SIS (Browse shelf(Opens below)) | 11 | Available | NAGL23021501 | |
Book Open Access | Science and Education Library | 512 SIS (Browse shelf(Opens below)) | 12 | Available | NAGL22041475 | |
Book Open Access | Science and Education Library | 512 SIS (Browse shelf(Opens below)) | 13 | Available | NAGL23021509 | |
Book Open Access | Science and Education Library | 512 SIS (Browse shelf(Opens below)) | 14 | Available | NAGL23021433 | |
Book Open Access | Science and Education Library | 512 SIS (Browse shelf(Opens below)) | 15 | Available | NAGL23021508 | |
Book Open Access | Science and Education Library | 512 SIS (Browse shelf(Opens below)) | 16 | Available | NAGL23021502 | |
Book Open Access | Science and Education Library | 512 SIS (Browse shelf(Opens below)) | 17 | Available | NAGL22030014 | |
Book Open Access | Science and Education Library | 512 SIS (Browse shelf(Opens below)) | 18 | Available | NAGL22030832 | |
Book Open Access | Science and Education Library | 512 SIS (Browse shelf(Opens below)) | 19 | Available | NAGL23021495 | |
Book Open Access | Science and Education Library | 512 SIS (Browse shelf(Opens below)) | 20 | Available | NAGL23021500 | |
Book Open Access | Science and Education Library | 512 SIS (Browse shelf(Opens below)) | 21 | Available | NAGL23021499 | |
Book Open Access | Science and Education Library | 512 SIS (Browse shelf(Opens below)) | 22 | Available | NAGL23021498 | |
Book Open Access | Science and Education Library | 512 SIS (Browse shelf(Opens below)) | 23 | Available | NAGL23021496 | |
Book Open Access | Science and Education Library | 512 SIS (Browse shelf(Opens below)) | 24 | Available | NAGL22030831 | |
Book Open Access | Science and Education Library | 512 SIS (Browse shelf(Opens below)) | 25 | Available | NAGL22041527 |
Contents;
1. Number systems and fundamental concepts of algebra
2. Equations and inequalities of one variable
3. Linear equations and inequalities of two variables
4. Relations, functions, and their graphs
5. Polynomial functions
6. Rational functions and conic sections
7. Exponential and logarithmic functions
8. Systems of equations
9. An introduction to sequences, series, combinatories and probability.
Index : p. 702-707.
There are no comments on this title.