000 | 02323pam a2200265 a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230914152517.0 | ||
008 | 950824s1996 nyua b 001 0 eng | ||
020 | _a0824796144 (hbk. : alk. paper) | ||
040 |
_aBUL _cBUL _dBUL _beng _erda |
||
082 |
_aQY 95 F644 1996 _b F644 1996 |
||
245 | 0 | 0 |
_aFlow cytometry applications in cell culture / _cedited by Mohamed Al-Rubeai, A. Nicholas Emery. |
260 |
_aNew York : _bMarcel Dekker, _cc1996. |
||
300 |
_axii, 331 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _aContents 1 Monitoring the Proliferative Capacity of Cultured Animal Cells by Cell Cycle Analysis 2 Use of Flow Cytometry for Monitoring Antibody Productivity and Isolating High-Secreting Hybridoma Cells 3 Antibody Secretion Assays Using Gel Microdrops and Flow Cytometry 4 High-Resolution Cell Cycle Analysis of Cell Cycle-Regulated Gene Expression 5 Stability of Monoclonal Antibody Production in Hybridoma Cell Culture 6 Flow Cytometric Studies of Osmotically Stressed and Sodium Butyrate-Treated Hybridoma Cells 7 Flow Cytometric Analysis of Cells Obtained from Human Bone Marrow Cultures 8 Measurement of Intracellular pH During the Cultivation of Hybridoma Cells in Batch and Continuous Cultures 9 The Relationship Between Intracellular pH and Cell Cycle in Cultured Animal Cells Using SNARF-1 Indicator 10 Assessment of Cell Viability in Mammalian Cell Lines 11 Analysis of Apoptosis by Flow Cytometry 12 Monitoring Î’aculovirus Infection and Protein Expression in Insect Cells 13 Use of Protein Distribution to Analyze Budding Yeast Population Structure and Cell Cycle Progression 14 Cell Cycle Analysis of Microorganisms 15 Bacterial Characterization by Flow Cytometry 16 Assessment of Viability of Bacteria by Flow Cytometry 17 Advances in the Flow Cytometric Characterization of Plant Cells and | ||
650 | 0 | _aFlow cytometry. | |
650 | 0 | _aCell culture. | |
700 | 1 |
_aAl-Rubeai, Mohamed, _d1948- |
|
700 | 1 |
_aEmery, A. Nicholas, _d1942- |
|
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0647/95040326-d.html |
906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
942 |
_2ddc _cBO _hQY 95 F644 1996 _i1 _kQY 95 _mF644 1996 |
||
999 |
_c9230 _d9230 |