000 | 01261nam a22002417a 4500 | ||
---|---|---|---|
999 |
_c7548 _d7548 |
||
003 | OSt | ||
005 | 20211110071811.0 | ||
008 | 211110b ||||| |||| 00| 0 eng d | ||
020 | _a9077073310 | ||
040 |
_aBUL _beng _cBUL _dBUL _erda |
||
082 |
_220 _a635.049 _bJOE |
||
100 | _aJoep, VanLidth de Jeude | ||
245 |
_aIdentification of crop damage caused by diseases, pest or mineral deficincies / _cJeude van Lidth de Joep |
||
250 | _a1st edition | ||
260 |
_aWageningen : _bAgromisa Foundation, _c2004 |
||
300 |
_a91 p. : _bill. ; _c30 cm |
||
490 | _aAgrodok 28 | ||
500 | _aContents 1. Introduction 2. The Causes 2.1 An Overview 2.2 How is crop damage discovered? 2.3 Initial Identification 2.4 The use of pesticides for identification 3. Insects 4. Mites 5. Plant diseases 5.1 Fungal diseases 5.2 Bacterial diseases 5.3 Viral diseases 6. Nematodes 7. Nutrient deficiencies 7.1 Deficiency Symptoms 7.2 Causes 7.3 Treatment 7.4 Surplus of certain elements 8. Other, non-parasitic, causes of crop damage 9. Exercises | ||
504 | _aIncludes References : p. 54 -55 | ||
650 | _aCrop diseases | ||
650 | _aPests | ||
942 |
_2ddc _cBOOK-CA _e1st edition _h635.049 _i1 _kJOE _m635.049 JOE |