000 | 01681cam a2200301 a 4500 | ||
---|---|---|---|
999 |
_c5212 _d5212 |
||
001 | 12378944 | ||
003 | OSt | ||
005 | 20210715113735.0 | ||
008 | 010413s2002 mauab b 001 0 eng | ||
010 | _a 2001035287 | ||
020 | _a0321081382 | ||
020 | _a032108201X (Precalculus) | ||
020 | _a0321090543 | ||
040 |
_aBUL _cBUL _dBUL _beng _erda |
||
082 | 0 | 0 |
_a512.13 _221 _bROC |
100 | 1 | _aRockswold, Gary K. | |
245 | 1 | 0 |
_aCollege algebra and trigonometry through modeling and visualization / _cGary K. Rockswold. |
250 | _a2nd edition | ||
260 |
_aBoston : _bAddison-Wesley, _cc2002. |
||
300 |
_a1 v. (various pagings) : _bill. (some col.), col. map ; _c27 cm. |
||
500 | _aContents Chapter 1. Introduction to Functions and Graphs Chapter 2. Linear Functions and Equations Chapter 3. Quadratic Equations Chapter 4. Nonlinear Functions and Equations Chapter 5. Exponential and Logarithmic Functions Chapter 6. Trigonometric Functions Chapter 7. Trigonometric Identities and Equations Chapter 8. Further Topics in Trigonometry Chapter 9. Systems of Equations and Inequalities Chapter 10. Conic Sections Chapter 11. Further Topics in Algebra Chapter 12. Reference : Basic Concepts from Algebra and Geometry | ||
504 | _aIncludes bibliographical references and indexes. | ||
650 | 0 | _aAlgebra. | |
650 | 0 | _aTrigonometry. | |
906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBO _e2nd edition _h512.13 _i1 _kROC _m512.13 ROC |