000 | 02171cam a22002897a 4500 | ||
---|---|---|---|
001 | 14627965 | ||
003 | OSt | ||
005 | 20230807113337.0 | ||
008 | 061108s2007 enka b 001 0 eng d | ||
010 | _a 2006938301 | ||
020 | _a9781845641573 | ||
020 | _a1845641574 | ||
022 | _a1353808X | ||
040 |
_aBUL _cBUL _dBUL _beng _eRDA |
||
082 | 0 | 0 |
_a620.106 _222 _bSOL |
245 | 0 | 0 |
_aSolitary waves in fluids / _cedited by R.H.J. Grimshaw. |
260 |
_aSouthampton, Boston : _bWIT Press, _cc2007. |
||
300 |
_axi, 183 p. : _bill. ; _c25 cm. |
||
440 | 0 |
_aAdvances in fluid mechanics ; _vv.47 |
|
500 | _aCONTENTS: CHAPTER 1: Introduction 1 Historical introduction 2 Korteweg-de Vries equation 3 Solitary waves: bifurcation from the linear spectrum CHAPTER 2: Korteweg-de Vries equation: solutions and undular bores 1 Introduction 2 Periodic travelling wave solutions and solitary waves 3 Inverse scattering transform methods solitons Etc. CHAPTER 3:Solitary waves in water:numerical methods and results 1 Introduction 2 Formulation 3 Approximate evolution equations 4 Evolution of initial disturbances Etc. CHAPTER 4: Internal Solitary Waves 1 Introduction 2 Approximate evolution equations 3 Solitons and their properties 4 Evolution of initial disturbances Etc. CHAPTER 5: Solitary waves in rotating fluids 1 Introduction 2 Axisymmetric inertial solitary waves 3 Internal gravity waves in a rotating channel CHAPTER 6: Planetary solitary waves 1 Coherent structures and solitons 2 Weakly non local solitary waves: slow death by radiation 3 The dynamical isolation of the crests of cnoidal waves: Gauss' cosine-lemniscate function, imbricate and all that Etc. CHAPTER 7: Envelope solitary waves 1 Linear waves and group velocity 2 Weakly nonlinear waves 3 Envelope solutions Etc. Solitary waves in water:numerical methods and results | ||
504 | _aReferences : p.176-179 . _ Index : p.181-183 | ||
650 | 0 | _aSolitons. | |
650 | 0 | _aKorteweg-de Vries equation. | |
650 | 0 | _aFluid dynamics. | |
700 | 1 | _aGrimshaw, R. H. J. | |
942 |
_2ddc _cBOOK-CA _h620.106 _i1 _kSOL _m620.106 SOL |
||
999 |
_c430 _d430 |