000 | 01746cam a22002537a 4500 | ||
---|---|---|---|
001 | 14594098 | ||
003 | OSt | ||
005 | 20230804095021.0 | ||
008 | 061013s2006 njua b 001 0 eng d | ||
010 | _a 2006284393 | ||
020 | _a9812568344 | ||
020 | _a9789812568342 | ||
040 |
_aBUL _cBUL _dBUL _beng _eRDA |
||
082 | 0 | 0 |
_a620.0072 _222 _bEDW |
100 | 1 | _aEdwards, Robert V. | |
245 | 1 | 0 |
_aProcessing random data : _bstatistics for engineers and scientists / _cRobert V. Edwards. |
260 |
_aNew Jersey ; _aLondon : _bWorld Scientific, _cc2006. |
||
300 |
_axi, 140 p. : _bill. ; _c24 cm. |
||
500 | _aCONTENTS 1 Random variables 1.1 Basic Concepts 1.2 Expected values 1.3 Probability distribution Functions 1.4 The expected Value process etc 2 Measurements of Samples of Random Numbers 2.1 Variance of the measures mean 2.2 Estimate of the variance 2.3 Variance of the measured variance etc 3 Time series-Random variables that are functions of time 3.1 Averages 3.2 The Autocovariance and autocorrelation function 3.3 The power spectrum of a random signal 3.4 Processing time series by computer etc 4 Parameter Estimation 4.1 Motivation 4.2 Maximum likelihood estimation 4.3 Residuals 4.4 Parameter error estimates etc 5 Random Sampling 5.1 Basic Concepts of random sampling 5.2 Independent Sampling 5.3 Sample and hold Autocorrelation and spectrum 5.4 Non-Independent sampling 5.5 Photon detection | ||
504 | _aIncludes bibliographical references : p. 137 . _ Index : p. 139-140 | ||
650 | 0 | _aEngineering | |
650 | 0 | _aScience | |
942 |
_2ddc _cBOOK-CA _h620.0072 _i1 _kEDW _m620.0072 EDW |
||
999 |
_c363 _d363 |