000 | 02789cam a22002174a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230804094247.0 | ||
008 | 020621s2004 enka b 001 0 eng | ||
020 | _a1853129550 | ||
040 |
_aBUL _cBUL _dBUL _beng _eRDA |
||
082 | 0 | 0 |
_a620.1 _222 _bDOL |
100 | 1 | _aDoltsinis, Ioannis. | |
245 | 1 | 0 |
_aLarge deformation processes of solids : _bfrom fundamentals to numerical simulation and engineering applications / _cIoannis Doltsinis. |
260 |
_aSouthampton, UK ; _aBoston : _bWIT Press, _cc2004. |
||
300 |
_a475 p. : _bill. ; _c24 cm. |
||
500 | _aCONTENTS 1 Introduction 2 Matrix Notation 2.1 Definitions 2.2 Matrix Algebra 3 Description of Material motion 3.1 Definition of Kinematic variables 3.2 Static variables 3.3 Variation of the reference systems 3.4 Static equilibrium etc 4 Elastic deformation 4.1 Description of elastic material behaviour 4.2 Solution of elastic nonlinear problems 4.3 Elastic structures 4.4 Dynamics in elasticity 5 Inelastic deformation processes 5.1 Description of inelastic materials 5.2 Determination of velocity field 5.3 The process of deformation 5.4 Time dependent boundary etc 6 Application of inelastic deformation processes in engineering 6.1 Superplastic Forming 6.2 Plastic deformation 6.3 Paste extrusion 6.4 Impact dynamics 7 Thermomechanically coupled deformation processes 7.1 Non-isothermal deformation 7.2 Deformation and thermodynamics 7.3 Finite element representation of the thermal problem 7.4 Solution for the transient temperature 8 Processes design and related topics 8.1 Task definition 8.2 Objective functions and sensitivity analysis 8.3 Optimization of the process 8.4 Inverse problems 9 Solution of coupled systems 9.1 Coupled systems 9.2 Interacting processes 9.3 Solution of interacting systems 9.4 Domain decomposition etc 10 Elastoplasticity 10.1 Implication of elastic constituents 10.2 Description of elastic-plastic material 10.3 Thermodynamics 10.4 Damage in elastic-plastic materials 11 Problems with random variables 11.1 Task description and overview 11.2 A primer on multivariate statistics 11.3 Analysis of stochastic deformation processes 11.4 Design with random parameters 11.5 Exploration by synthetic sampling bibliography | ||
504 | _aIndex : p. 471-475 | ||
538 | _aSystem requirements: Windows or Macintosh; Acrobat Reader 4 or higher; Quicktime 4 or higher. | ||
650 | 0 | _aDeformations (Mechanics) | |
942 |
_2ddc _cBOOK-CA _h620.1 _i1 _kDOL _m620.1 DOL |
||
999 |
_c349 _d349 |