000 | 01357pam a2200229 a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241011123758.0 | ||
008 | 921216s1993 inua 001 0 eng | ||
020 |
_a1562051296 : _c$24.95 ($31.95 Can.) (£23.35 UK) |
||
040 |
_aBUL _cBUL _dBUL _beng _erda |
||
082 | 0 | 0 |
_a006.6 _220 _bMUR |
100 | 1 | _aMurray, Katherine. | |
245 | 1 | 4 |
_aThe graphics coach / _cKathy Murray. |
260 |
_aCarmel, Ind. : _bNew Riders Pub., _cc1993. |
||
300 |
_axv, 349 p. : _bill. ; _c23 cm. + _e1 computer disk (5 1/4 in.) |
||
440 | 0 | _aPersonal trainer series | |
500 | _aContents Introduction Part One. Elementary Graphics 1. Introducing Graphics 2. Why Use Graphics 3. Graphics Programs 4. Graphics Files Format Part Two. Graphics Nuts-And- Bolts 5. Understanding Basic Hardware 6. Understanding Monitors and Video Cards 7. Understanding Art tools 8. Understanding Printers and Other Output Options Part Three. Working With Graphics 9. Graphic's Do's an Don'ts 10. A graphic Printer 11. Creating and editing graphics 12. Printing Graphics Files 13. Converting and Managing Graphics Files A. Finishing the Graphics B. Installing Programs from the Disk | ||
500 | _aIncludes index. | ||
650 | 0 | _aComputer graphics. | |
942 |
_2ddc _cBO _h006.6 _i1 _kMUR _m006.6 MUR |
||
999 |
_c1723 _d1723 |