000 | 02466cam a2200325 a 4500 | ||
---|---|---|---|
001 | 12230290 | ||
003 | OSt | ||
005 | 20241002150134.0 | ||
008 | 500101s1996 enk 001 0 eng d | ||
010 | _a 00456399 | ||
015 | _aGB 94-37686 | ||
020 | _a0340600349 | ||
020 | _a9780340600344 | ||
040 |
_aBUL _cBUL _dBUL |
||
082 | 0 | 0 |
_a005.13 _221 _bHAH |
100 | 1 | _aHahn, Brian D. | |
245 | 1 | 0 |
_aFortran 90 for scientists and engineers / _cBrian D Hahn |
250 | _a1st edition | ||
260 |
_aLondon : _bEdward Arnold, _cc1994. |
||
300 |
_ax, 351 p. : _c25 cm _bill. ; |
||
500 | _a1. Getting Going 1.1 Introduction 1.2 Fortran 1.3 Running Fortran Programs 2. Elementary 2.1 Compound interest Again 2.2 Programme Layout 2.3 Data Types 2.4 Literal Constants 2.5 Names and Variables etc 3. Elementary Fortran: II 3.1 Do Loops 3.2 Deciding with IF-THEN-ELSE 3.3 Characters 3.4 Named Constants 3.5 Kind etc 4. Program Preparation 4.1 Flow Charts 4.2 Structure plans 4.3 Structured Programming with Procedures 5. Decision 5.1 The IF Construct 5.2 The Logical Type 5.3 The Case 5.4 The Go To Statement 6. Loops 6.1 Deterministic Repetition 6.2 The Do in General 6.3 Do with Non-integer Increments 6.4 Nested Dos: Loan Repayments 6.5 Non-deterministic Loops etc 7. Errors 7.1 Compilation Errors 7.2 Run-time Errors 7.3 Errors in Logic 7.4 Rounding Error 8. Subprogramms and Modules 8.1 Internal Subprograms 8.2 The Main program 8.3 External Subprogram 8.4 Interface Blocks 8.5 Modules etc 9. Arrays 9.1 Mean and Standard Deviation 9.2 Basic Rules and Notation 9.3 Arrays as subprogram Arguments 9.4 Allocatable(dynamic) Arrays 9.5 Top of the class etc 10. Advanced input and output 10.1 Rabbit Breeding the Fibonacci way 10.2 The print statement 10.3 Formatting Features 10.4 Formatted Read 10.5 Formatted Write etc | ||
504 | _aIncludes index. | ||
650 | 0 | _aFORTRAN 90 (Computer program language) | |
856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/els051/00456399.html |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/description/els031/00456399.html |
906 |
_a7 _bcbc _corignew _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBO _e1st edition _h005.13 _i1 _kHAH _m005.13 HAH |
||
999 |
_c1520 _d1520 |