000 | 04761cam a2200337 a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240130125009.0 | ||
008 | 081222s2010 nyua 001 0 eng | ||
020 | _a9780073134123 (hard copy : alk. paper) | ||
020 | _a0073134120 (hard copy : alk. paper) | ||
020 | _a9780077302009 (set) | ||
020 | _a0077302001 (set) | ||
020 | _a9780077302009 | ||
020 | _a9780073134123 | ||
040 |
_aBUL _cBUL _dBUL _dBUL _dBUL _bENG _eRDA |
||
082 | 0 | 0 |
_a620.1 _222 _bCOS |
100 | 1 | _aCostanzo, Francesco, | |
245 | 1 | 0 |
_aEngineering mechanics : _bStatics & dynamics / _cFrancesco Costanzo, Michael E. Plesha, Gary L. Gray. |
260 |
_aNew York : _bMcGraw-Hill Higher Education, _cc2010. |
||
300 |
_axxx, 768 p. : _bill. (some col.) ; _c27 cm. |
||
500 | _aSTATIC TABLE OF CONTENTS Part 1 1 INTRODUCTION 1.1 Engineering and Statics 1.2 A Brief History of Statics 1.3 Fundamental Principles 1.4 Force 1.5 Units and Unit Conversions, etc. 2 VECTORS: FORCE AND POSITION 2.1 Basic Concepts 2.2 Cartesian Representation of Vectors in Two Dimensions 2.3 Cartesian Representation of Vectors in Three Dimension 2.4 Vector Dot Product 2.5 Vector Cross Product, etc 3 EQUILIBRIUM OF PARTICLES 3.1 Equilibrium of Particles in Two Dimension 3.2 Behavior of Cables, Bars and Springs 3.3 Equilibrium of Particles in Three Dimension 3.4 Engineering Design 3.5 Chapter Review, etc. 4 MOMENT OF A FORCE AND EQUIVALENT FORCE SYSTEMS 4.1 Moment of a Force 4.2 Moment of a Force A Bout a Line 4.3 Moment of a Couple 4.4 Equivalent Force Systems 4.5 Chapter Review, etc. 5 EQUILIBRIUM OF BODIES 5.1 Equations of Equilibrium 5.2 Equilibrium of Rigid Bodies in Two Dimensions 5.3 Equilibrium of Bodies in Two Dimensions-Additional Topics 5.4 Equilibrium of Bodies in Three 5.5 Engineering Design, etc. 6 STRUCTURAL ANALYSIS AND MACHINES 6.1 Truss Structures and the Methods of Joints 6.2 Truss Structures and the Method of Sections 6.3 Trusses in Three Dimensions 6.4 Frames and Machines 7 CENTROIDS AND DISTRIBUTED FORCE SYSTEMS 7.1 Centroid 7.2 Center of Mass and Center of Gravity 7.3 Theorems of Pappus and Guldinus 7.4 Distributed Forces, Fluid and Gas Pressure 8 INTERNAL FORCES 8.1 Internal Forces in Structural Members 8.2 Internal Forces in Straight Beams 8.3 Relations Among Shear, Moment, and Distributed Force 9 FRICTION 9.1 Basic Concepts 9.2 Problems with Multiple Contact Surface 9.3 Belts and Cables Contacting Cylindrical Surface 10 MOMENTS OF INERTIA 10.1 Area Moments of Inertia 10.2 Parallel Axis Theorem 10.3 Mass Moments of Inertia 10.4 Chapter Review Index..............587 Part 2 DYNAMIC TABLE OF CONTENTS 1 SETTING THE STAGE FOR THE STUDY OF DYNAMICS 1.1 A Brief History of Dynamics 1.2 Fundamental Concepts 1.3 Dynamics and Engineering Design 2 PARTICLE KINEMATICS 2.1 Position, Velocity, Acceleration, and Cartesian, Coordinates 2.2 Elementary Motions 2.3 Projectile Motion 2.4 The Time Derivative of a Vector 2.5 Planer Motion: Normal-Tangential, etc. 3 FORCE AND ACCELERATION METHODS FOR PARTICLES 3.1 Rectilinear Motion 3.2 Curvilinear Motion 3.3 Systems of Particles 4 ENERGY METHODS FOR PARTICLES 4.1 Work- Energy Principle for a Particle 4.2 Conservative Forces and Potential Energy 4.3 Work-Energy Principle for Systems of Particle 4.4 Power and Efficiency 5 MOMENTUM METHODS FOR PARTICLES 5.1 Momentum and Impulse 5.2 Impact 5.3 Angular Momentum 5.4 Orbital Mechanics 6 PLANER RIGID BODY KINEMATICS 6.1 Fundamental Equations, Translation, and Rotation A bout a Fixed Axis 6.2 Planer Motion: Velocity Analysis 6.3 Planer Motion; Acceleration Analysis 6.4 Rotating Reference Frames 7 NEWTON-EULER EQUATIONS FOR PLANER RIGID BODY MOTION 7.1 Bodies Symmetric with respect to the Plane of Motion 8 ENERGY AND MOMENTUM METHODS FOR RIGID BODIES 8.1 Work-Energy Principle for rigid Bodies 8.2 Momentum Methods for Rigid Bodies 8.3 Impact of Rigid Bodies 9 MECHANICAL VIBRATIONS 9.1 Undamped free Vibration 9.2 Undamped Forced Vibration 9.3 Viciously Damped Vibration 9.4 Chapter Review Index...............751 | ||
504 | _aIncludes Index: p. 751-762 | ||
650 | 0 | _a Mechanics | |
650 | 0 | _aEngineering | |
650 | 0 | _aStatics | |
650 | 0 | _aDynamics | |
700 | 1 | _aPlesha, Michael E. | |
700 | 1 | _aGray, Gary L. | |
942 |
_2ddc _cBO _h620.1 _i1 _kCOS _m620.1 COS |
||
999 |
_c1473 _d1473 |