000 | 01024nam a22002537a 4500 | ||
---|---|---|---|
999 |
_c14540 _d14540 |
||
003 | OSt | ||
005 | 20221006072057.0 | ||
008 | 220811b ||||| |||| 00| 0 eng d | ||
020 | _a9781416029038 | ||
020 | _a1416029036 | ||
040 |
_aBUL _bENG _cBUL _dBUL _eRDA |
||
082 |
_221 _a616.0754 _bSWA |
||
100 | _aSwain, James | ||
245 |
_aDiagnostic Imaging for physical therapist/ _cJames Swain , Kenneth W. Bush, Juliet W. Brosing |
||
260 |
_aSaunder; _bElsevier; _cc2009. |
||
300 |
_axi, 320 p.: _bill.; _c24 cm |
||
500 | _aTables of contents Introduction Systematic Analysis Using ABCS The Physics of Medical Imaging The Cervical Spine The Lumbar Spine The Hip The Knee The Leg, Ankle, and Foot The Shoulder The Elbow, Wrist, and Hand Magnetic Resonance Imaging | ||
504 | _aIncludes index: | ||
546 | _b0029858 | ||
650 | _2Physical Therapists | ||
700 | _aBush, Kenneth W. | ||
700 | _aBrosing, Juliet W. | ||
942 |
_2ddc _cBO _h616.0754 _i1 _kSWA _m616.0754 SWA |